Periodic Table 2024 complete updated online interactive and dynamic

The complete and updated 2024 periodic table, online, interactive, and dynamic, is your tool for consulting data on all chemical elements that exist in our world.


  1. 1
    1A


  2. 2
    2A

  3. 3
    3B

  4. 4
    4B

  5. 5
    5B

  6. 6
    6B

  7. 7
    7B

  8. 8
    8B

  9. 9
    8B

  10. 10
    8B

  11. 11
    1B

  12. 12
    2B

  13. 13
    3A

  14. 14
    4A

  15. 15
    5A

  16. 16
    6A

  17. 17
    7A

  18. 18
    8A(0)
  19. Atomic No.
    Symbol
    Nomenclature
    Mass
    1 H Hydrogen 1,008 u
    • 1
    Electronic Distribution
    1s1
    1
    0
    Hydrogen
    1
    Protons (Nucleus) Neutrons (Nucleus) Electrons (Electron Shell)
    Electrons per Shell
    • K1
    Imagem Principal
    main use:
    Hydrogen is the most abundant element in the Universe (75% mass)
  20. Serie Non-metals
  21. 1
  22. 1 H Hydrogen 1.008 u
  23. 2 He Helium 4.0026 u
  24. 2
  25. 3 Li Lithium 6,94 u
  26. 4 Be Beryllium 9,0122 u
  27. 5 B Boron 10,81 u
  28. 6 C Carbon 12,011 u
  29. 7 N Nitrogen 14,007 u
  30. 8 O Oxygen 15,999 u
  31. 9 F Fluorine 18,998 u
  32. 10 Ne Neon 20,180 u
  33. 3
  34. 11 Na Sodium 22,990 u
  35. 12 Mg Magnesium 24,305 u
  36. 13 Al Aluminum 26.982 u
  37. 14 Si Silicon 28.085 u
  38. 15 P Phosphorus 30.974 u
  39. 16 S Sulfur 32.06 u
  40. 17 Cl Chlorine 35.45 u
  41. 18 Ar Argon 39.948 u
  42. 4
  43. 19 K Potassium 39.098 u
  44. 20 Ca Calcium 40.078 u
  45. 21 Sc Scandium 44.956 u
  46. 22 Ti Titanium 47.867 u
  47. 23 V Vanadium 50.942 u
  48. 24 Cr Chromium 51.996 u
  49. 25 Mn Manganese 54.938 u
  50. 26 Fe Iron 55.845 u
  51. 27 Co Cobalt 58.933 u
  52. 28 Ni Nickel 58.693 u
  53. 29 Cu Copper 63.546 u
  54. 30 Zn Zinc 65.38 u
  55. 31 Ga Gallium 69.723 u
  56. 32 Ge Germanium 72.630 u
  57. 33 As Arsenic 74.922 u
  58. 34 Se Selenium 78,971 u
  59. 35 Br Bromine 79,904 u
  60. 36 Kr Krypton 83,798 u
  61. 5
  62. 37 Rb Rubidium 85,468 u
  63. 38 Sr Strontium 87,62 u
  64. 39 Y Yttrium 88,906 u
  65. 40 Zr Zirconium 91,224 u
  66. 41 Nb Niobium 92,906 u
  67. 42 Mo Molybdenum 95,95 u
  68. 43 Tc Technetium 98 u
  69. 44 Ru Ruthenium 101.07 u
  70. 45 Rh Rhodium 102.91 u
  71. 46 Pd Palladium 106.42 u
  72. 47 Ag Silver 107.87 u
  73. 48 Cd Cadmium 112.41 u
  74. 49 In Indium 114.82 u
  75. 50 Sn Tin 118.71 u
  76. 51 Sb Antimony 121.76 u
  77. 52 Te Tellurium 127.60 u
  78. 53 I Iodine 126.90 u
  79. 54 Xe Xenon 131.29 u
  80. 6
  81. 55 Cs Cesium 132.91 u
  82. 56 Ba Barium 137.33 u
  83. Actinoids
    Lanthanoids
  84. 57 La Lanthanum 138.91 u
  85. 58 Ce Cerium 140.12 u
  86. 59 Pr Praseodymium 140.91 u
  87. 60 Nd Neodymium 144.24 u
  88. 61 Pm Promethium 145 u
  89. 62 Sm Samarium 150.36 u
  90. 63 Eu Europium 151.96 u
  91. 64 Gd Gadolinium 157.25 u
  92. 65 Tb Terbium 158.93 u
  93. 66 Dy Dysprosium 162.50 u
  94. 67 Ho Holmium 164.93 u
  95. 68 Er Erbium 167.26 u
  96. 69 Tm Thulium 168.93 u
  97. 70 Yb Ytterbium 173.04 u
  98. 71 Lu Lutetium 138.91 u
  99. 72 Hf Hafnium 178.49 u
  100. 73 Ta Tantalum 180.95 u
  101. 74 W Tungsten 183.84 u
  102. 75 Re Rhenium 186.21 u
  103. 76 Os Osmium 190.23 u
  104. 77 Ir Iridium 192.22 u
  105. 78 Pt Platinum 195.08 u
  106. 79 Au Gold 196.97 u
  107. 80 Hg Mercury 200.59 u
  108. 81 Tl Thallium 204.38 u
  109. 82 Pb Lead 207.2 u
  110. 83 Bi Bismuth 208.98 u
  111. 84 Po Polonium 209 u
  112. 85 At Astatine 210 u
  113. 86 Rn Radon 222 u
  114. 7
  115. 87 Fr Francium 223 u
  116. 88 Ra Radium 226 u
  117. 89 Ac Actinium 227 u
  118. 90 Th Thorium 232.04 u
  119. 91 Pa Protactinium 231.04 u
  120. 92 U Uranium 238.03 u
  121. 93 Np Neptunium 237 u
  122. 94 Pu Plutonium 244 u
  123. 95 Am Americium 243 u
  124. 96 Cm Curium 247 u
  125. 97 Bk Berkelium 247 u
  126. 98 Cf Californium 251 u
  127. 99 Es Einsteinium 252 u
  128. 100 Fm Fermium 257 u
  129. 101 Md Mendelevium 258 u
  130. 102 No Nobelium 259 u
  131. 103 Lr Lawrencium 266 u
  132. 104 Rf Rutherfordium 267 u
  133. 105 Db Dubnium 268 u
  134. 106 Sg Seaborgium 269 u
  135. 107 Bh Bohrium 270 u
  136. 108 Hs Hassium 277 u
  137. 109 Mt Meitnerium 278 u
  138. 110 Ds Darmstadtium 281 u
  139. 111 Rg Roentgenium 282 u
  140. 112 Cn Copernicium 285 u
  141. 113 Nh Nihonium 286 u
  142. 114 Fl Flerovium 289 u
  143. 115 Mc Moscovium 290 u
  144. 116 Lv Livermorium 293 u
  145. 117 Ts Tennessine 294 u
  146. 118 Og Oganesson 294 u
  147. 0° C
    ° C
    Gaseous
    Liquid
    Solid
    Unknown

Estrutura